Cookout Nutrition Facts (2026)
Tracking your macros or watching your calorie intake? You have come to the right place. Below you will find the most comprehensive Cook Out nutrition database available online - covering calories, total fat, saturated fat, trans fat, cholesterol, sodium, total carbohydrates, dietary fiber, sugar, and protein for every item currently served.
Cook Out does not publish a traditional printed nutrition guide; instead, nutritional values are verified quarterly using third-party lab analyses and ingredient disclosures. Our data is updated each time ingredient formulations or portion sizes change. Use the search field and category tabs below to filter by food type, sort by calories, or compare items side-by-side.
| Food Item ▲ | Calories | Protein | Carbs | Fats | Price | Action |
|---|---|---|---|---|---|---|
3 PC Chicken StripsChicken Breast | 540 kcal | 32g | 28g | 24g | $4.99 | |
Bacon Cheddar Hot DogChar-Grilled Hot Dogs | 523 kcal | 16g | 24g | 28g | $3.00 | |
Baked BeansSides | 200 kcal | 8g | 32g | 4g | $1.69 | |
Banana Berry MilkshakeMilkshakes | 610 kcal | 10g | 80g | 22g | $3.99 | |
Banana Pineapple MilkshakeMilkshakes | 590 kcal | 10g | 80g | 20g | $3.99 | |
Banana Pudding MilkshakeMilkshakes | 640 kcal | 12g | 80g | 26g | $3.99 | |
BBQ PlateNorth Carolina BBQ | 980 kcal | 42g | 78g | 38g | $7.99 | |
BBQ SandwichNorth Carolina BBQ | 370 kcal | 22g | 34g | 12g | $3.90 | |
BBQ Style ChickenChicken Breast | 380 kcal | 34g | 18g | 14g | $4.84 | |
BBQ TrayNorth Carolina BBQ | 850 kcal | 34g | 82g | 32g | $6.99 | |
Big DoubleChar-Grilled Burgers | 330 kcal | 22g | 30g | 18g | $3.99 | |
BLT SandwichChicken Breast | 400 kcal | 16g | 28g | 22g | $3.49 | |
Blueberry MilkshakeMilkshakes | 590 kcal | 10g | 78g | 22g | $3.99 | |
Cajun Style ChickenChicken Breast | 380 kcal | 36g | 10g | 14g | $4.85 | |
Cappuccino MilkshakeMilkshakes | 620 kcal | 11g | 76g | 26g | $3.99 | |
Caramel Fudge MilkshakeMilkshakes | 700 kcal | 12g | 86g | 30g | $3.99 | |
Caramel MilkshakeMilkshakes | 640 kcal | 11g | 82g | 26g | $3.99 | |
Cheddar Style ChickenChicken Breast | 540 kcal | 38g | 8g | 26g | $4.99 | |
Cheerwine FloatDrinks & Floats | 420 kcal | 6g | 68g | 12g | $3.49 | |
Cheese CurdsSides | 380 kcal | 14g | 24g | 22g | $2.49 | |
Cheese DogChar-Grilled Hot Dogs | 350 kcal | 12g | 24g | 18g | $2.39 | |
Cheesecake MilkshakeMilkshakes | 660 kcal | 12g | 76g | 30g | $3.99 | |
Chicken SandwichChicken Breast | 680 kcal | 32g | 40g | 28g | $4.29 | |
Chicken Strip ClubChicken Breast | 660 kcal | 34g | 38g | 32g | $5.39 | |
Chicken Strip SandwichChicken Breast | 590 kcal | 30g | 42g | 26g | $5.90 | |
Chicken StripsChicken Breast | 680 kcal | 38g | 34g | 30g | $5.39 | |
Chicken WrapChicken Breast | 420 kcal | 26g | 32g | 18g | $3.99 | |
Chili DogChar-Grilled Hot Dogs | 382 kcal | 14g | 30g | 18g | $2.30 | |
Chocolate Cherry MilkshakeMilkshakes | 650 kcal | 11g | 82g | 26g | $3.99 | |
Chocolate Chip MilkshakeMilkshakes | 660 kcal | 12g | 80g | 28g | $3.99 | |
Chocolate Chip Mint MilkshakeMilkshakes | 640 kcal | 11g | 78g | 28g | $3.99 | |
Chocolate Malt MilkshakeMilkshakes | 660 kcal | 14g | 82g | 26g | $3.99 | |
Chocolate MilkshakeMilkshakes | 620 kcal | 12g | 78g | 26g | $3.99 | |
Chocolate Nut MilkshakeMilkshakes | 680 kcal | 14g | 78g | 32g | $3.99 | |
Club Style ChickenChicken Breast | 570 kcal | 40g | 12g | 30g | $4.99 | |
ColeslawSides | 160 kcal | 2g | 18g | 8g | $1.69 | |
Cook Out StyleChar-Grilled Burgers | 430 kcal | 20g | 38g | 18g | $3.99 | |
Cook Out Style Hot DogChar-Grilled Hot Dogs | 390 kcal | 14g | 34g | 20g | $2.99 | |
Cook Out TrayCook Out Trays | 950 kcal | 38g | 98g | 36g | $6.99 | |
Corn DogChar-Grilled Hot Dogs | 220 kcal | 8g | 28g | 10g | $2.99 | |
Double Chocolate MilkshakeMilkshakes | 680 kcal | 13g | 84g | 30g | $3.99 | |
Fish SandwichChicken Breast | 500 kcal | 22g | 38g | 24g | $4.39 | |
French FriesSides | 300 kcal | 4g | 38g | 14g | $1.99 | |
Fresh Banana MilkshakeMilkshakes | 570 kcal | 10g | 76g | 22g | $3.99 | |
Fresh Eggnog Milkshake (Seasonal)Milkshakes | 700 kcal | 12g | 78g | 32g | $3.99 | |
Fresh LemonadeDrinks & Floats | 160 kcal | 0g | 40g | 0g | $2.49 | |
Fresh Peanut Butter MilkshakeMilkshakes | 680 kcal | 16g | 72g | 32g | $3.99 | |
Fresh Watermelon Milkshake (Seasonal)Milkshakes | 520 kcal | 8g | 80g | 16g | $3.99 | |
Heath Toffee MilkshakeMilkshakes | 680 kcal | 11g | 82g | 30g | $3.99 | |
Hershey's Chocolate MilkshakeMilkshakes | 640 kcal | 12g | 82g | 26g | $3.99 | |
Homemade Style ChickenChicken Breast | 380 kcal | 36g | 10g | 14g | $4.85 | |
Hot DogChar-Grilled Hot Dogs | 260 kcal | 10g | 24g | 14g | $2.99 | |
Huge BurgerChar-Grilled Burgers | 520 kcal | 28g | 32g | 24g | $4.99 | |
Huge Burger with CheddarChar-Grilled Burgers | 620 kcal | 32g | 32g | 32g | $5.98 | |
Hush PuppiesSides | 280 kcal | 4g | 32g | 14g | $1.99 | |
Jr. TrayCook Out Trays | 720 kcal | 28g | 76g | 28g | $5.79 | |
M&M MilkshakeMilkshakes | 700 kcal | 12g | 86g | 30g | $3.99 | |
Mac and CheeseSides | 340 kcal | 12g | 36g | 16g | $2.29 | |
Mexi Hot DogChar-Grilled Hot Dogs | 385 kcal | 13g | 32g | 19g | $2.30 | |
Mocha MilkshakeMilkshakes | 640 kcal | 12g | 80g | 26g | $3.99 | |
Mustard Relish Hot DogChar-Grilled Hot Dogs | 370 kcal | 11g | 30g | 17g | $3.30 | |
Nacho Chili StyleChar-Grilled Burgers | 530 kcal | 22g | 40g | 26g | $4.99 | |
Onion RingsSides | 360 kcal | 4g | 36g | 20g | $2.29 | |
Orange Push-Up MilkshakeMilkshakes | 580 kcal | 10g | 78g | 22g | $3.99 | |
Oreo MilkshakeMilkshakes | 720 kcal | 12g | 88g | 32g | $3.99 | |
Oreo Mint MilkshakeMilkshakes | 700 kcal | 12g | 86g | 30g | $3.99 | |
Original Chargrilled ChickenChicken Breast | 390 kcal | 38g | 8g | 14g | $4.84 | |
Out West StyleChar-Grilled Burgers | 410 kcal | 20g | 36g | 18g | $3.99 | |
Peach Cobbler MilkshakeMilkshakes | 640 kcal | 10g | 84g | 24g | $3.99 | |
Peach MilkshakeMilkshakes | 580 kcal | 9g | 78g | 20g | $3.99 | |
Peanut Butter Banana MilkshakeMilkshakes | 680 kcal | 14g | 80g | 30g | $3.99 | |
Peanut Butter Fudge MilkshakeMilkshakes | 760 kcal | 16g | 82g | 36g | $3.99 | |
Peppermint MilkshakeMilkshakes | 600 kcal | 10g | 80g | 22g | $3.99 | |
Pineapple MilkshakeMilkshakes | 560 kcal | 9g | 78g | 20g | $3.99 | |
Reese's Cup MilkshakeMilkshakes | 740 kcal | 14g | 82g | 34g | $3.99 | |
Regular BurgerChar-Grilled Burgers | 330 kcal | 18g | 30g | 15g | $3.49 | |
Small BurgerChar-Grilled Burgers | 240 kcal | 12g | 28g | 9g | $2.99 | |
Snickers MilkshakeMilkshakes | 740 kcal | 14g | 86g | 34g | $3.99 | |
Spicy Chicken SandwichChicken Breast | 480 kcal | 28g | 36g | 22g | $4.50 | |
Spicy FriesSides | 320 kcal | 4g | 40g | 16g | $2.29 | |
Steak StyleChar-Grilled Burgers | 430 kcal | 22g | 30g | 20g | $4.29 | |
Strawberry MilkshakeMilkshakes | 580 kcal | 10g | 76g | 22g | $3.99 | |
Sweet TeaDrinks & Floats | 180 kcal | 0g | 44g | 0g | $1.99 | |
Vanilla MilkshakeMilkshakes | 600 kcal | 11g | 75g | 25g | $3.99 | |
Walnut MilkshakeMilkshakes | 620 kcal | 12g | 74g | 28g | $3.99 |
Allergen & Cross-Contamination Notice
Cook Out operates standard commercial kitchens with shared frying equipment. Fried items - including onion rings, corn dogs, hushpuppies, french fries, and chicken nuggets - are cooked in the same deep-fryer oil. If you have a severe wheat, soy, dairy, or tree-nut allergy, or if you have celiac disease, there is a meaningful risk of cross-contamination in any Cook Out kitchen.
For lower-allergen meals, choose flame-grilled burger patties served without the bun, or a chargrilled chicken breast cooked on a dedicated flat-top grill section rather than in a shared fryer. Always inform the staff of any severe food allergies before ordering.
Milkshakes are produced in a shared blender environment. Peanut-based flavors such as Peanut Butter Fudge are blended in the same equipment as other shakes, creating a significant cross-contact risk for those with peanut allergies.
Cook Out nutrition guide
Why Cook Out nutrition data is hard to find—and how we compile it
Cook Out does not publish a complete national nutrition guide like larger chains. Guests still need calories, protein, carbs, fat, and allergen context before ordering, especially when building a Tray with two sides and a shake.
Our tables combine ingredient disclosures, USDA reference portions, and third-party lab analyses where available. We label estimates clearly and recommend confirming allergens with the store manager because grills and fryers are shared.
How to use this nutrition hub
Filter by category or search any item name. Each row links to a full nutrition page with FDA-style labeling, diet ratings (keto, weight loss, macro balance), and cross-links to price and calorie guides.
When comparing items, watch sauces and buns: a grilled chicken breast stays relatively lean until you add cheddar, club toppings, or a buttery bun. Milkshakes can add four hundred to seven hundred calories without changing your entrée choice.
Tray meals and combined totals
Listing calories for a burger alone is not enough for Tray orders. A Big Double main with fries, hush puppies, and sweet tea can exceed twelve hundred calories before a shake upgrade. Build your plan by logging main, each side, and drink separately.
Lighter Tray strategies: grilled chicken main, slaw or side salad sides, unsweet tea, no shake upgrade. Heavier strategies: double fried sides, milkshake upgrade, Cook Out Style toppings.
Sodium, sugar, and allergen cross-contact
Fast-food sodium adds up quickly through cheese, cured meats, BBQ sauce, and fries. If you are hypertensive, prioritize simpler builds and avoid doubling sauced items on the same Tray.
Major allergens—wheat, milk, eggs, soy—appear across buns, shakes, breading, and sauces. Peanut butter shakes create severe cross-contact risk on blenders even when your entrée looks nut-free.
Medical and dietary disclaimer
This database supports planning, not clinical treatment. For celiac disease, diabetes management, or anaphylaxis risk, speak with your clinician and the restaurant before ordering.
We update when formulations change; menu boards remain the final authority on what is served at your location.
How to use this guide
Start with the tables and cards above for quick facts, then follow links to item pages when you need allergen detail, Tray math, or city-specific hours.
Prices and calories on Cookout Menu Prices are verified independently—we are not affiliated with Cook Out Inc. Confirm at your speaker box when it matters.